TMM 20
| Lengte: | 2598 mm |
| Breedte: | 2323 mm |
| Gewicht: | 2290 kg |
| Motor: | Kubota |
| Hefvermogen: | 2000 kg |
| Type: | Mast |
TMM 20 4W
| Lengte: | 2598 mm |
| Breedte: | 2315 mm |
| Gewicht: | 2450 kg |
| Motor: | Kubota |
| Hefvermogen: | 2000 kg |
| Type: | Mast |
TMM 25
| Lengte: | 2638 mm |
| Breedte: | 2406 mm |
| Gewicht: | 2340 kg |
| Motor: | Kubota |
| Hefvermogen: | 2500 |
| Type: | Mast |
TMM 25 4W
| Lengte: | 2638 |
| Breedte: | 2398 |
| Gewicht: | 2500 |
| Motor: | Kubota |
| Hefvermogen: | 2500 |
| Type: | Mast |
TMT 25 I
| Lengte: | 2750 |
| Breedte: | 2272 |
| Gewicht: | 2445 |
| Motor: | Kubota |
| Hefvermogen: | 2500 |
| Hefhoogte: | 3363 |
| Type: | Telescopisch |
TMT 25 S
| Lengte: | 2783 |
| Breedte: | 2348 |
| Gewicht: | 2615 |
| Motor: | Kubota |
| Hefvermogen: | 2500 |
| Hefhoogte: | 3415 |
| Type: | Telescopisch |
TMT 25 S 4W
| Lengte: | 2783 |
| Breedte: | 2450 |
| Gewicht: | 2780 |
| Motor: | Kubota |
| Hefvermogen: | 2500 |
| Hefhoogte: | 3420 |
| Type: | Telescopisch |
TMT 27 P
| Lengte: | 2783 |
| Breedte: | 2347 |
| Gewicht: | 2525 |
| Motor: | Kubota |
| Hefvermogen: | 2700 |
| Hefhoogte: | 3403 |
| Type: | Telescopisch |
TMT 27 S
| Lengte: | 2783 |
| Breedte: | 2348 |
| Gewicht: | 2645 |
| Motor: | Kubota |
| Hefvermogen: | 2700 |
| Hefhoogte: | 3415 |
| Type: | Telescopisch |